Highest earnings after college
Median earnings ten years after starting.
- 1Albany College of Pharmacy and Health Sciences$131,426
- 2Rensselaer Polytechnic Institute$102,051
- 3Union College$88,604
- 4Belanger School of Nursing$79,677
- 5Siena College$76,079

College & student life
Albany college guide: University at Albany, The College of Saint Rose, Albany Law School and more, with rankings, campus events, game days and study spots.
Pick a campus for its live schedule, game days and the best spots nearby.
In Albany
In Albany
In Albany
5 mi away
7 mi away
5 mi away
6 mi away
14 mi awayCollege list from the U.S. Department of Education's IPEDS directory (NCES).
Quads, libraries, stadiums and halls at the colleges in this guide. Tap a photo for the college page.
The next seven days at every college in this guide, updated daily from their own calendars.
Ranked on official College Scorecard figures: what graduates earn, what students pay after aid, and how many finish.
Median earnings ten years after starting.
Median earnings per dollar of the average yearly net price.
Average yearly net price after grants and scholarships.
Share of full-time students who finish within 150% of normal time.
Lowest admission rates.
Source: U.S. Department of Education College Scorecard. A college appears in a list only when the Department reports that figure for it; graduation rates compare four-year colleges.
Size, cost after aid, graduation and earnings for every college in this guide. Tap a column to sort.
| College | ||||||
|---|---|---|---|---|---|---|
| University at AlbanyPublic university | In town | 12,564 | $17,167 | 69% | 62% | $67,979 |
| Albany Law SchoolPrivate college | In town | – | – | – | – | – |
| Albany Medical CollegePrivate college | In town | – | – | – | – | – |
| Albany College of Pharmacy and Health SciencesPrivate college | In town | 481 | $29,882 | 53% | 68% | $131,426 |
| Maria College of AlbanyPrivate college | In town | 656 | $13,082 | 45% | 30% | $55,458 |
| St. Peter's Hospital College of NursingTwo-year college | In town | 123 | – | 100% | – | $62,588 |
| Hudson Valley Community CollegeCommunity college | 5 mi | 6,499 | $8,501 | Open | 35% | $45,460 |
| Rensselaer Polytechnic InstitutePrivate college | 7 mi | 5,714 | $36,228 | 64% | 84% | $102,051 |
| Siena CollegePrivate college | 5 mi | 3,409 | $33,733 | 69% | 75% | $76,079 |
| Russell Sage CollegePrivate college | 6 mi | 1,244 | $22,917 | 53% | 56% | $58,316 |
| Union CollegePrivate college | 14 mi | 2,046 | $34,561 | 44% | 80% | $88,604 |
| Schenectady County Community CollegeCommunity college | 15 mi | 1,507 | $8,947 | Open | 32% | $40,902 |
| Bryant & Stratton College-AlbanyPrivate college | 4 mi | 240 | $12,443 | Open | 29% | $32,568 |
| Samaritan Hospital School of NursingTwo-year college | 7 mi | 129 | – | 100% | 50% | $64,383 |
| Belanger School of NursingTwo-year college | 13 mi | 162 | $13,185 | 0% | 100% | $79,677 |
Source: U.S. Department of Education College Scorecard. A dash means the Department doesn't report that figure for the college.
Local cafés and tea rooms for long afternoons with a laptop.










Kitchens and bars serving past 10 p.m.










Concerts, markets, free events and game days, updated every day.